| Time(UTC) | Magnitude(ml) | Fm | Depth(km) | Lat/Long(degree) | Region | M/A |
|---|---|---|---|---|---|---|
| 2025-10-12 21:10:30 | 3.4 | 81 | 43.107/46.2395 | M | ||
| 2025-10-11 02:45:36 | 3 | 16 | 41.8105/44.268 | From Tbilisi – 30km. City Kaspi - South-West - 15km. Village Gostibe - 1km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-10-10 04:13:36 | 3.7 | 7 | 42.555/42.673 | City Cageri - South-West - 11km. Village Zubi. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-09-26 11:19:43 | 3.5 | 95 | 43.2575/45.8576 | Russia. Chechnia. From Georgia border - 82km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-09-25 08:29:39 | 4.6 | 3 | 39.922/40.836 | Turkey. From Georgia border - 159km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-09-24 23:01:34 | 3 | 10 | 41.4241/43.9858 | From Tbilisi – 58km. City Tsalka - South-West - 18km. Village mamishlari - 2km. | M | |
| 2025-09-21 21:48:20 | 3 | 4 | 43.653/43.0796 | Russia. Kabardino-Balkaria. From Georgia border - 55km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-09-20 13:06:07 | 3.6 | 3 | 43.1891/46.459 | Russia. Dagestan. From Georgia border - 106km. | M | |
| 2025-09-18 19:34:57 | 3 | 34 | 41.8525/46.3793 | City Lagodekhi - East - 6km. Village Rachisubani - 6km. | M | |
| 2025-09-18 11:51:20 | 3.1 | 17 | 41.3781/44.0528 | From Tbilisi – 56km. City Dmanisi - West - 11km. Village Soghutlo. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-09-12 04:18:08 | 3.2 | 31 | 41.1893/46.5853 | City Dedoplistskaro - South-East - 52km. Village Sabatlo - 9km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-09-09 16:55:39 | 4.8 | 45 | 44.4473/38.9343 | Russia. Krasnodar. From Georgia border - 135km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-09-06 11:00:02 | 3.1 | 25 | 42.0115/45.9748 | City Kvareli - East - 11km. Village Tivi - 10km. | M | |
| 2025-09-02 14:17:00 | 3.1 | 14 | 41.1576/43.9138 | Armenia. From Georgia border - 0km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-08-29 22:35:18 | 3.7 | 17 | 43.3071/44.8495 | Russia. Ingushetia. From Georgia border - 60km. | M | |
| 2025-08-29 17:55:24 | 3.3 | 18 | 43.2605/44.8446 | Russia. Ingushetia. From Georgia border - 55km. | M | |
| 2025-08-26 20:33:37 | 6.2 | 94 | 42.3851/48.209 | From Georgia border - 153km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-08-25 21:52:13 | 3.1 | 13 | 41.0313/44.9201 | Armenia. From Georgia border - 20km. | M | |
| 2025-08-22 11:03:08 | 3.8 | 14 | 41.0305/44.9061 | Armenia. From Georgia border - 20km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-08-20 14:39:17 | 3.7 | 4 | 42.3413/42.1998 | City Senaki - North-East - 10km. Village gaghomela. | M | |
| 2025-08-20 14:13:50 | 3.8 | 6 | 42.3461/42.1833 | City Senaki - North-East - 9km. Village gaghomela. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-08-16 04:31:15 | 3.8 | 18 | 41.0195/46.1418 | Azerbaijan. From Georgia border - 18km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-08-13 06:08:27 | 3.3 | 18 | 41.5711/44.1505 | From Tbilisi – 39km. City Tsalka - South-East - 2km. Village Qvemo kharaba. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-08-02 21:17:31 | 3.1 | 18 | 41.8235/42.0888 | City Ozurgeti - South-East - 9km. Resort Gomismta - 4km. | M | |
| 2025-08-01 01:27:17 | 3.1 | 30 | 40.7516/46.4595 | Azerbaijan. From Georgia border - 33km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-07-29 17:30:37 | 3.1 | 24 | 41.0021/45.9243 | Azerbaijan. From Georgia border - 20km. | M | |
| 2025-07-20 12:20:25 | 4.5 | ![]() | 1 | 42.831/45.1786 | Russia. Ingushetia. From Georgia border - 13km. გთხოვთ შეავსოთ კითხვარი | M |
| 2025-07-18 02:28:39 | 3.1 | 10 | 42.1773/45.8301 | Russia. Dagestan. From Georgia border - 5km. | M | |
| 2025-07-11 04:32:59 | 3.8 | 14 | 42.114/45.9083 | Russia. Dagestan. From Georgia border - 0km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-07-07 01:51:29 | 3 | 13 | 41.4021/43.9451 | From Tbilisi – 62km. City Dmanisi - West - 20km. Village mamishlari - 6km. გთხოვთ შეავსოთ კითხვარი | M |
