| Time(UTC) | Magnitude(ml) | Fm | Depth(km) | Lat/Long(degree) | Region | M/A |
|---|---|---|---|---|---|---|
| 2026-03-06 04:29:05 | 4.9 | 3 | 43.2675/39.4585 | Black Sea. From Georgia coastline – 45km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-03-03 13:05:35 | 5.4 | 16 | 43.304/39.4526 | Black Sea. From Georgia coastline – 45km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-03-03 12:09:44 | 4 | 19 | 43.276/39.4008 | Black Sea. From Georgia coastline – 50km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-27 22:56:17 | 3.1 | 10 | 42.4021/44.6548 | M | ||
| 2026-02-23 08:28:42 | 3.5 | 125 | 43.4615/45.7681 | M | ||
| 2026-02-23 02:47:43 | 3.2 | 9 | 42.3518/45.808 | M | ||
| 2026-02-22 23:20:10 | 3.1 | 3 | 39.8088/42.354 | Turkey. From Georgia border - 169km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-22 01:07:32 | 4.4 | 28 | 40.4678/48.6016 | Azerbaijan. From Georgia border - 179km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-21 12:23:37 | 3.3 | 16 | 41.3061/44.2421 | From Tbilisi – 49km. City Dmanisi - South-East - 2km. Village Vake. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-15 16:11:23 | 2.5 | 10 | 40.4441/42.3695 | Tao-Klarjeti. From Georgia border - 109km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-06 12:41:23 | 3.2 | 12 | 41.5953/46.4483 | Azerbaijan. From Georgia border - 8km. | M | |
| 2026-01-27 20:15:49 | 3.7 | 2 | 41.3468/40.061 | Black Sea. From Georgia coastline – 124km. | M | |
| 2026-01-18 20:56:53 | 3.8 | 47 | 41.2723/46.3906 | City Dedoplistskaro - South-East - 30km. Village Zemo khalatsani - 4km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-01-08 07:18:14 | 3.1 | 9 | 42.5778/43.5138 | City Oni - East - 3km. Village Gomi. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-28 09:57:18 | 4 | ![]() | 14 | 41.4166/43.9676 | From Tbilisi – 60km. City Tsalka - South-West - 19km. Village mamishlari - 4km. გთხოვთ შეავსოთ კითხვარი | M |
| 2025-12-18 09:26:27 | 3.6 | 28 | 41.8586/44.6465 | From Tbilisi – 5km. City Mtskheta - West - 3km. Village Skhaltba - 1km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-16 19:51:50 | 3.5 | 11 | 43.3561/44.1936 | Russia. North Ossetia. From Georgia border - 71km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-16 12:39:11 | 3.5 | 21 | 41.731/45.6326 | From Tbilisi – 51km. City Gurdjaani - West - 10km. Village Tcheremi - 1km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-15 17:57:12 | 4 | 30 | 44.5591/43.9043 | Russia. From Georgia border - 175km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-09 12:34:14 | 4.2 | 3 | 39.502/39.87 | From Georgia border - 266km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-07 07:20:20 | 3.3 | 92 | 43.1715/46.1241 | Russia. Chechnia. From Georgia border - 80km. | M | |
| 2025-11-22 00:30:36 | 3.5 | 20 | 42.7553/44.7088 | Russia. Ingushetia. From Georgia border - 2km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-11-15 17:01:11 | 3 | 11 | 43.349/41.4408 | Russia. Karachay-CHerkessia. From Georgia border - 3km. | M | |
| 2025-11-12 20:37:05 | 3.4 | 12 | 43.0983/46.5223 | Russia. Dagestan. From Georgia border - 92km. | M | |
| 2025-11-09 22:50:27 | 3.6 | 20 | 40.5258/47.3748 | Azerbaijan. From Georgia border - 90km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-11-02 15:49:30 | 4.7 | ![]() | 13 | 41.1398/43.9276 | Armenia. From Georgia border - 2km. გთხოვთ შეავსოთ კითხვარი | M |
| 2025-10-25 06:53:18 | 3.1 | 9 | 41.4338/43.9826 | From Tbilisi – 58km. City Tsalka - South-West - 17km. Village mamishlari - 3km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-10-24 03:07:35 | 3.5 | 0 | 39809/41.072 | Turkey. From Georgia border - 108km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-10-19 06:21:46 | 3.1 | 14 | 41.4005/43.945 | From Tbilisi – 62km. City Dmanisi - West - 20km. Village mamishlari - 6km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-10-12 21:10:30 | 3.4 | 81 | 43.107/46.2395 | Russia. Chechnia. From Georgia border - 78km. | M |

