Dimitri Akubardia
Personal dataProfessional activitiesEducationTrainingsWork experiencePublications / ProjectsForums / Conferences

Full name: Dimitri Akubardia
Gender: Male
Email: dimitri.akubardia@iliauni.edu.ge
Citizenship: Georgia
Country: Georgia
City: Tbilisi
Street and number: 77. Nutsubidze str, 0177, Tbilisi,
Website: ies.iliauni.edu.ge
Academic degree: Phd student
Department: Position: Head of the Department
Research fields and branches: - Geophysics
High education institution | speciality | Degree | Years |
Ilia State University | Geophysics | PHD Student | 2018 up to now |
Ilia State University | Geophysics | MS | 2009-2011 |
Georgian Technical University | Informatics and management systems | Bachelor | 2004-2008 |
Name of training course | Place and host institution of the training | Years |
Determination of the ground properties with use mathematical and geophysical methods | Institute of Earth Sciences and National Seismic Monitoring Centre, Ilia State University | 2017 |
Technical processes of various specialties, safety of drilling and explosives | Georgian Technical University, Training centre | 2012 |
Firs Aid Instructor | Organization of European Samaritans | 2011 |
Name of organization | Position | Years |
Ilia State University, Institute of Earth Sciences and National Seismic Monitoring Centre | Head of the Department | 2019 up to now |
Ilia State University, Institute of Earth Sciences and National Seismic Monitoring Centre | Chief Specialist First Category | 2018-2019 |
Ilia State University, Institute of Earth Sciences and National Seismic Monitoring Centre | Chief Specialist | 2014-2018 |
Ilia State University, Institute of Earth Sciences and National Seismic Monitoring Centre | Senior Specialist | 2010-2014 |
Ilia State University, Institute of Earth Sciences and National Seismic Monitoring Centre | Specialist | 2008-2010 |
Publications:
Projects:
Projects:
Title | Place and organization | Years |
Active tectonics of Caucasus, magmatism, natural danger resources. | Tbilisi, Stepantsminda. | 2014 |