Giorgi Akhalaia
Personal dataProfessional activitiesEducationTrainingsWork experiencePublications / ProjectsForums / Conferences

Full name: Giorgi Akhalaia
Gender: Male
Email: giorgi.akhalaia@iliauni.edu.ge
Citizenship: Georgia
Country: Georgia
City: Tbilisi
Street and number: 77. Nutsubidze str, 0177, Tbilisi, Georgia
Website: ies.iliauni.edu.ge
Academic degree: Phd student
Workplace / Organization: Ilia State University, Institute of Earth Sciences
Department: Position: Deputy Director
Research fields and branches: - Geodesy
- Gravimetry
- Seismology
- Technologies
High education institution | speciality | Degree | Years |
Georgian Technical University | Cyber Security | PhD | 2020 - up to now |
Caucasus University | IT Management | Master | 2016 - 2019 |
Ilia state university | Computer Engineering and Microelectronics | Bachelor | 2012-2016 |
Name of training course | Place and host institution of the training | Years |
Python Algorithms | Scientific Cyber Security Association | 2021 |
EC-Council Certified Security Specialist | Horizons Computer Learning Center (Bulgaria Office). Examination Center: EC-Council | 2021 |
Real Property Surveyor (License) | Valuers and Experts Professional Development Center Certification Body | 2020 |
SeisComP3 Basic Training | Potsdam, Germany - პოტსდამი, გერმანია, (GFZ and GEMPA GmbH - Global Earthquake Monitoring Processing Analysis ) | 2017 ( 4-7 September ) |
Determination of the ground properties with use mathematical and geophysical methods | Institute of Earth Sciences and National Seismic Monitoring Centre, Ilia State University | 2017 |
Gravity Observation | Tbilisi, Georgia. Institute of Earth Sciences, Ilia State University | 2015 |
Modeling Active Crustal Deformation | Abastumani, Georgia. Ilia State University | 2015 |
Educational workshop “Alternative (renewable) energy assessment field surveys, case study of geothermal resources of Javakheti plateau” | Institute of Earth Sciences, Ilia State University | 2014 |
Educational workshop “Assessment, characterization and development of renewable geothermal resources in Georgia” | Institute of Earth Sciences, Ilia State University | 2014 |
Cisco IT Essentials | Cisco Networking Academy | 2010 |
Name of organization | Position | Years |
Institute of Earth Sciences at Ilia state university | Head of Geodesy and Gravity Department | 2021 - up to now |
International Black Sea University | Invited Lecturer | 2021 - up to now |
Caucasus University | Invited Lecturer | 2020 - up to now |
Institute of Earth Sciences at Ilia state university | Acting Head of Geodesy and Gravity Department | 2016 - 2021 |
Institute of Earth Sciences at Ilia state university | Geodesy and gravity department | 2014 - 2016 |
Institute of Earth Sciences at Ilia state university | Seismic Database and Processing Department | 2014 |
Projects:
Title | Place and organization | Years |
GNSS Network and Velocity Field of Georgia | USA, California, San-Francisco, American Geophysical Union 2019 fall-meeting | 2019 (7 - 14) December |
GNSS Network and Velocity Field of Georgia - "30 years after the Spitak Earthquake: Experience and Perspectives" | Yerevan, Armenia | 2018 ( 4-7 December) |
GNSS Network and Velocity Field of Georgia | Vienna, Austria ( EGU 2018 ) | 2018 ( 8-13 April ) |
Seismic Hazard Assessment | Borjomi, Georgia, Institute of Earth Sciences and Nacional Seismic Monitoring Centre, Ilia State University, | 2017, 20-23 June |
Assessing slope stability by ground based and remote techniques - a case study of 2015 Tbilisi disaster ( Main Author) | USA, California, San-Francisco, American Geophysical Union 2016 fall-meeting | 2016, 12 - 16 December |
A paleoseismic investigation of a frontal foreland thrust in the Greater Caucasus, Georgia. (Co-author) | USA, California, San-Francisco, American Geophysical Union 2016 fall-meeting | 2016, 12 - 16 December |
Active Geodynamic of Caucasus Region, "GNSS Network of Georgia" | Kvareli, Georgia. Institute of Earth Sciences and Nacional Seismic Monitoring Centre, Ilia State University, | 2016, 2-4 October |