| Time(UTC) | Magnitude(ml) | Fm | Depth(km) | Lat/Long(degree) | Region | M/A |
|---|---|---|---|---|---|---|
| 2026-08-28 05:45:32 | 3.3 | 31 | 41.1651/46.7948 | Azerbaijan. From Georgia border - 9km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-08-27 23:05:04 | 3.1 | 14 | 41.2836/43.9 | City Dmanisi - West - 23km. Village Saghamo - 10km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-08-26 21:27:09 | 3.1 | 1 | 42.9571/45.417 | M | ||
| 2026-08-24 19:53:48 | 3.2 | 106 | 43.3006/45.7836 | Russia. Chechnia. From Georgia border - 83km. | M | |
| 2026-08-24 14:04:05 | 3.2 | 13 | 41.3616/43.9606 | From Tbilisi – 63km. City Dmanisi - West - 18km. Village mamishlari - 7km. | M | |
| 2026-08-21 07:04:20 | 3.6 | 7 | 41.9863/48.1715 | Russia. Dagestan. From Georgia border - 142km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-08-19 09:50:16 | 3 | 19 | 42.994/41.152 | Town Gulripshi - North-East - 5km. Village Merkheuli. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-08-19 05:24:54 | 3.2 | 12 | 41.3996/44.0116 | From Tbilisi – 58km. City Dmanisi - West - 15km. Village mamishlari - 1km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-08-14 09:08:34 | 3.3 | 19 | 41.0868/47.4478 | Azerbaijan. From Georgia border - 64km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-08-08 19:07:02 | 3.1 | 8 | 42.5823/45.5275 | Russia. Chechnia. From Georgia border - 3km. | M | |
| 2026-08-05 11:46:25 | 3.6 | 12 | 42.5388/45.6276 | Russia. Chechnia. From Georgia border - 0km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-07-30 03:43:02 | 3 | 4 | 42.896/45.668 | Russia. Chechnia. From Georgia border - 39km. | M | |
| 2026-07-25 13:16:57 | 3.6 | 11 | 41.424/44.0743 | From Tbilisi – 52km. City Dmanisi - North-West - 12km. Village Useinqendi. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-07-21 20:34:48 | 3.2 | 16 | 41.2403/43.7555 | City Ninotsminda - East - 11km. Village Efhremovka - 4km. | M | |
| 2026-07-21 16:40:08 | 3.5 | 14 | 42.3718/44.515 | From Tbilisi – 62km. Town Akhalgori - North - 25km. Village Mujukhi. | M | |
| 2026-07-19 04:43:50 | 3.7 | 13 | 43.638/45.6976 | Russia. Chechnia. From Georgia border - 112km. | M | |
| 2026-07-14 21:18:28 | 3.6 | 2 | 40.422/42.277 | Tao-Klarjeti. From Georgia border - 113km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-07-08 03:35:53 | 3.5 | 10 | 42.5145/43.5765 | City Oni - South-East - 10km. Village Iri - 1km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-07-03 21:08:52 | 3.2 | 10 | 41.4385/43.9771 | From Tbilisi – 58km. City Tsalka - South-West - 17km. Village mamishlari - 4km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-07-03 03:45:22 | 3.3 | 10 | 41.4321/43.9825 | From Tbilisi – 58km. City Tsalka - South-West - 17km. Village mamishlari - 3km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-07-02 20:38:09 | 3.2 | 10 | 41.433/43.9833 | From Tbilisi – 58km. City Tsalka - South-West - 17km. Village mamishlari - 3km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-06-23 04:07:54 | 4.3 | ![]() | 17 | 42.4841/43.0586 | City Ambrolauri - West - 6km. Village Khontchiori - 1km. გთხოვთ შეავსოთ კითხვარი | M |
| 2026-06-16 04:23:10 | 3.2 | 2 | 42.7935/46.2373 | Russia. Dagestan. From Georgia border - 52km. | M | |
| 2026-06-12 11:13:09 | 5.1 | 54 | 40.8775/47.7936 | Azerbaijan. From Georgia border - 99km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-06-05 13:07:31 | 3 | 17 | 43.3553/41.305 | Russia. Karachay-CHerkessia. From Georgia border - 2km. | M | |
| 2026-06-02 01:27:33 | 3.3 | 11 | 42.5053/42.6861 | City Cageri - South-West - 15km. Village Ofhitara - 1km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-05-31 13:26:48 | 3.1 | 9 | 42.7666/41.6953 | M | ||
| 2026-05-27 20:16:23 | 3.4 | 85 | 42.9701/46.044 | Russia. Chechnia. From Georgia border - 57km. | M | |
| 2026-05-20 06:00:57 | 5.9 | 0 | 38.274/38.579 | From Georgia border - 441km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-05-15 00:07:47 | 3.3 | 11 | 42.3591/43.0745 | City Tkibuli - East - 2km. Village Mukhura - 4km. გთხოვთ შეავსოთ კითხვარი | M |
