| Time(UTC) | Magnitude(ml) | Fm | Depth(km) | Lat/Long(degree) | Region | M/A |
|---|---|---|---|---|---|---|
| 2026-02-27 22:56:19 | 3.1 | 1 | 42.42/44.623 | M | ||
| 2026-02-23 08:28:41 | 3.5 | 123 | 43.5345/45.8255 | Russia. Chechnia. From Georgia border - 106km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-23 02:47:44 | 3.2 | 7 | 42.3685/45.772 | Russia. Dagestan. From Georgia border - 4km. | M | |
| 2026-02-22 23:20:10 | 3.1 | 3 | 39.8088/42.354 | Turkey. From Georgia border - 169km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-22 01:07:32 | 4.4 | 16 | 40.427/48.4691 | Azerbaijan. From Georgia border - 171km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-21 12:23:37 | 3.3 | 16 | 41.3061/44.2421 | M | ||
| 2026-02-15 16:11:23 | 2.5 | 10 | 40.4441/42.3695 | Tao-Klarjeti. From Georgia border - 109km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-06 12:41:22 | 3.2 | 18 | 41.6506/46.5546 | Azerbaijan. From Georgia border - 19km. | M | |
| 2026-01-27 20:15:49 | 3.7 | 2 | 41.3468/40.061 | Black Sea. From Georgia coastline – 124km. | M | |
| 2026-01-18 20:56:53 | 3.8 | 47 | 41.2723/46.3906 | City Dedoplistskaro - South-East - 30km. Village Zemo khalatsani - 4km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-01-08 07:18:13 | 3.1 | 11 | 42.5966/43.5258 | City Oni - East - 3km. Village Gomi. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-28 09:57:18 | 4 | ![]() | 14 | 41.4166/43.9676 | From Tbilisi – 60km. City Tsalka - South-West - 19km. Village mamishlari - 4km. გთხოვთ შეავსოთ კითხვარი | M |
| 2025-12-18 09:26:27 | 3.6 | 29 | 41.8523/44.6545 | From Tbilisi – 4km. City Mtskheta - West - 2km. Village Skhaltba - 1km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-16 19:51:49 | 3.5 | 1 | 43.3511/44.1735 | Russia. North Ossetia. From Georgia border - 71km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-16 12:39:11 | 3.5 | 26 | 41.7506/45.6588 | From Tbilisi – 53km. City Gurdjaani - West - 8km. Village Tcheremi - 3km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-15 17:57:11 | 4 | 25 | 44.5441/43.95 | Russia. From Georgia border - 175km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-09 12:34:14 | 4.2 | 3 | 39.502/39.87 | From Georgia border - 266km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-07 07:20:20 | 3.3 | 97 | 43.1321/46.1635 | Russia. Chechnia. From Georgia border - 78km. | M | |
| 2025-11-22 00:30:36 | 3.5 | 20 | 42.7553/44.7088 | Russia. Ingushetia. From Georgia border - 2km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-11-15 17:01:11 | 3 | 11 | 43.349/41.4408 | Russia. Karachay-CHerkessia. From Georgia border - 3km. | M | |
| 2025-11-12 20:37:05 | 3.4 | 12 | 43.0983/46.5223 | M | ||
| 2025-11-09 22:50:26 | 3.6 | 6 | 40.4573/47.4008 | Azerbaijan. From Georgia border - 97km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-11-02 15:49:29 | 4.7 | ![]() | 5 | 41.1333/43.9286 | Armenia. From Georgia border - 3km. გთხოვთ შეავსოთ კითხვარი | M |
| 2025-10-25 06:53:18 | 3.1 | 9 | 41.4338/43.9826 | გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-10-24 03:07:35 | 3.5 | 0 | 39809/41.072 | Turkey. From Georgia border - 108km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-10-19 06:21:46 | 3.1 | 14 | 41.4005/43.945 | From Tbilisi – 62km. City Dmanisi - West - 20km. Village mamishlari - 6km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-10-12 21:10:30 | 3.4 | 81 | 43.107/46.2395 | M | ||
| 2025-10-11 02:45:36 | 3 | 16 | 41.8105/44.268 | From Tbilisi – 30km. City Kaspi - South-West - 15km. Village Gostibe - 1km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-10-10 04:13:36 | 3.7 | 7 | 42.555/42.673 | City Cageri - South-West - 11km. Village Zubi. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-09-26 11:19:43 | 3.5 | 95 | 43.2575/45.8576 | Russia. Chechnia. From Georgia border - 82km. გთხოვთ შეავსოთ კითხვარი | M |

