| Time(UTC) | Magnitude(ml) | Fm | Depth(km) | Lat/Long(degree) | Region | M/A |
|---|---|---|---|---|---|---|
| 2026-04-09 18:44:11 | 3.6 | 10 | 41.1448/43.9378 | M | ||
| 2026-04-09 05:13:20 | 3.3 | 14 | 42.473/45.619 | City Akhmeta - North-East - 56km. Village Diklo - 9km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-04-09 05:12:35 | 3.7 | 10 | 42.4878/45.5838 | City Akhmeta - North-East - 55km. Village Dochu - 10km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-04-08 22:50:15 | 3.7 | 12 | 42.4838/45.5971 | City Akhmeta - North-East - 56km. Village Dochu - 9km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-04-08 21:20:19 | 3.5 | 10 | 42.4853/45.5788 | City Akhmeta - North-East - 55km. Village Dochu - 9km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-04-08 20:34:43 | 3.4 | 12 | 42.4825/45.5973 | City Akhmeta - North-East - 56km. Village Dochu - 9km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-04-01 12:56:57 | 4 | 2 | 42.616/45.937 | Russia. Chechnia. From Georgia border - 20km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-03-22 19:33:06 | 3.4 | 3 | 40.1401/41.9455 | Turkey. From Georgia border - 143km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-03-11 12:49:36 | 3.4 | 13 | 41.9503/45.7773 | City Kvareli. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-03-09 14:36:53 | 3.7 | 17 | 41.987/45.9841 | City Kvareli - East - 11km. Village Tivi - 7km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-03-06 17:35:54 | 3.1 | 22 | 42.4801/44.9925 | Town Khazbegi - South-East - 32km. Village Boqchvilo - 1km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-03-06 13:44:24 | 4.3 | 128 | 43.0945/46.4771 | Russia. Dagestan. From Georgia border - 89km. | M | |
| 2026-03-06 04:29:05 | 4.9 | 3 | 43.2675/39.4585 | Black Sea. From Georgia coastline – 45km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-03-03 13:05:35 | 5.4 | 16 | 43.304/39.4526 | Black Sea. From Georgia coastline – 45km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-03-03 12:09:44 | 4 | 19 | 43.276/39.4008 | Black Sea. From Georgia coastline – 50km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-27 22:56:17 | 3.1 | 11 | 42.4073/44.6601 | From Tbilisi – 63km. Town Khazbegi - South - 25km. Village Chiriki. | M | |
| 2026-02-23 08:28:41 | 3.5 | 123 | 43.5345/45.8255 | Russia. Chechnia. From Georgia border - 106km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-23 02:47:44 | 3.2 | 7 | 42.3685/45.772 | Russia. Dagestan. From Georgia border - 4km. | M | |
| 2026-02-22 23:20:10 | 3.1 | 3 | 39.8088/42.354 | Turkey. From Georgia border - 169km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-22 01:07:32 | 4.4 | 16 | 40.427/48.4691 | Azerbaijan. From Georgia border - 171km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-21 12:23:37 | 3.3 | 16 | 41.3061/44.2421 | From Tbilisi – 49km. City Dmanisi - South-East - 2km. Village Vake. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-15 16:11:23 | 2.5 | 10 | 40.4441/42.3695 | Tao-Klarjeti. From Georgia border - 109km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-06 12:41:22 | 3.2 | 18 | 41.6506/46.5546 | Azerbaijan. From Georgia border - 19km. | M | |
| 2026-01-27 20:15:49 | 3.7 | 2 | 41.3468/40.061 | Black Sea. From Georgia coastline – 124km. | M | |
| 2026-01-18 20:56:53 | 3.8 | 47 | 41.2723/46.3906 | City Dedoplistskaro - South-East - 30km. Village Zemo khalatsani - 4km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-01-08 07:18:13 | 3.1 | 11 | 42.5966/43.5258 | City Oni - East - 3km. Village Gomi. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-28 09:57:18 | 4 | ![]() | 14 | 41.4166/43.9676 | From Tbilisi – 60km. City Tsalka - South-West - 19km. Village mamishlari - 4km. გთხოვთ შეავსოთ კითხვარი | M |
| 2025-12-18 09:26:27 | 3.6 | 28 | 41.8586/44.6465 | From Tbilisi – 5km. City Mtskheta - West - 3km. Village Skhaltba - 1km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-16 19:51:50 | 3.5 | 11 | 43.3561/44.1936 | Russia. North Ossetia. From Georgia border - 71km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-16 12:39:11 | 3.5 | 21 | 41.731/45.6326 | From Tbilisi – 51km. City Gurdjaani - West - 10km. Village Tcheremi - 1km. გთხოვთ შეავსოთ კითხვარი | M |
