| Time(UTC) | Magnitude(ml) | Fm | Depth(km) | Lat/Long(degree) | Region | M/A |
|---|---|---|---|---|---|---|
| 2026-04-08 20:41:39 | 3.3 | 14 | 42.4475/45.6111 | City Akhmeta - North-East - 53km. Village Dochu - 6km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-04-08 20:34:43 | 3.4 | 13 | 42.4771/45.5865 | City Akhmeta - North-East - 55km. Village Dochu - 8km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-04-01 12:56:57 | 4 | 1 | 42.6105/45.9325 | Russia. Chechnia. From Georgia border - 20km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-03-22 19:33:06 | 3.4 | 3 | 40.1401/41.9455 | Turkey. From Georgia border - 143km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-03-11 12:49:36 | 3.4 | 10 | 41.9215/45.743 | City Kvareli. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-03-09 14:36:53 | 3.7 | 14 | 41.9305/45.9391 | City Kvareli - East - 7km. Village Chantliskhure - 1km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-03-06 17:35:54 | 3.1 | 22 | 42.445/45.0026 | City Tianeti - North - 34km. Village Cabaurta - 1km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-03-06 13:44:24 | 4.3 | 102 | 43.1896/46.4863 | Russia. Dagestan. From Georgia border - 98km. | M | |
| 2026-03-06 04:29:05 | 4.9 | 3 | 43.2675/39.4585 | Black Sea. From Georgia coastline – 45km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-03-03 13:05:35 | 5.4 | 16 | 43.304/39.4526 | Black Sea. From Georgia coastline – 45km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-03-03 12:09:44 | 4 | 19 | 43.276/39.4008 | Black Sea. From Georgia coastline – 50km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-27 22:56:17 | 3.1 | 10 | 42.4021/44.6548 | M | ||
| 2026-02-23 08:28:42 | 3.5 | 125 | 43.4615/45.7681 | M | ||
| 2026-02-23 02:47:43 | 3.2 | 9 | 42.3518/45.808 | M | ||
| 2026-02-22 23:20:10 | 3.1 | 3 | 39.8088/42.354 | Turkey. From Georgia border - 169km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-22 01:07:32 | 4.4 | 28 | 40.4678/48.6016 | Azerbaijan. From Georgia border - 179km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-21 12:23:37 | 3.3 | 16 | 41.3061/44.2421 | From Tbilisi – 49km. City Dmanisi - South-East - 2km. Village Vake. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-15 16:11:23 | 2.5 | 10 | 40.4441/42.3695 | Tao-Klarjeti. From Georgia border - 109km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-02-06 12:41:23 | 3.2 | 12 | 41.5953/46.4483 | Azerbaijan. From Georgia border - 8km. | M | |
| 2026-01-27 20:15:49 | 3.7 | 2 | 41.3468/40.061 | Black Sea. From Georgia coastline – 124km. | M | |
| 2026-01-18 20:56:54 | 3.8 | 20 | 41.2866/46.2868 | City Dedoplistskaro - South-East - 22km. Village Zemo khalatsani - 13km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2026-01-08 07:18:14 | 3.1 | 9 | 42.5778/43.5138 | City Oni - East - 3km. Village Gomi. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-28 09:57:18 | 4 | ![]() | 14 | 41.4166/43.9676 | From Tbilisi – 60km. City Tsalka - South-West - 19km. Village mamishlari - 4km. გთხოვთ შეავსოთ კითხვარი | M |
| 2025-12-18 09:26:27 | 3.6 | 28 | 41.8586/44.6465 | From Tbilisi – 5km. City Mtskheta - West - 3km. Village Skhaltba - 1km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-16 19:51:50 | 3.5 | 11 | 43.3561/44.1936 | Russia. North Ossetia. From Georgia border - 71km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-16 12:39:11 | 3.5 | 21 | 41.731/45.6326 | From Tbilisi – 51km. City Gurdjaani - West - 10km. Village Tcheremi - 1km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-15 17:57:12 | 4 | 30 | 44.5591/43.9043 | Russia. From Georgia border - 175km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-09 12:34:14 | 4.2 | 3 | 39.502/39.87 | From Georgia border - 266km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-07 07:20:20 | 3.3 | 92 | 43.1715/46.1241 | Russia. Chechnia. From Georgia border - 80km. | M | |
| 2025-11-22 00:30:36 | 3.5 | 20 | 42.7553/44.7088 | Russia. Ingushetia. From Georgia border - 2km. გთხოვთ შეავსოთ კითხვარი | M |
