| Time(UTC) | Magnitude(ml) | Fm | Depth(km) | Lat/Long(degree) | Region | M/A |
|---|---|---|---|---|---|---|
| 2026-01-08 07:18:13 | 3.1 | 11 | 42.5966/43.5258 | City Oni - East - 3km. Village Gomi. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-28 09:57:18 | 4 | ![]() | 14 | 41.4166/43.9676 | From Tbilisi – 60km. City Tsalka - South-West - 19km. Village mamishlari - 4km. გთხოვთ შეავსოთ კითხვარი | M |
| 2025-12-18 09:26:27 | 3.6 | 28 | 41.8586/44.6465 | From Tbilisi – 5km. City Mtskheta - West - 3km. Village Skhaltba - 1km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-16 19:51:50 | 3.5 | 11 | 43.3561/44.1936 | Russia. North Ossetia. From Georgia border - 71km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-16 12:39:11 | 3.5 | 21 | 41.731/45.6326 | From Tbilisi – 51km. City Gurdjaani - West - 10km. Village Tcheremi - 1km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-15 17:57:12 | 4 | 30 | 44.5591/43.9043 | Russia. From Georgia border - 175km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-09 12:34:14 | 4.2 | 3 | 39.502/39.87 | From Georgia border - 266km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-12-07 07:20:20 | 3.3 | 92 | 43.1715/46.1241 | Russia. Chechnia. From Georgia border - 80km. | M | |
| 2025-11-22 00:30:36 | 3.5 | 20 | 42.7553/44.7088 | Russia. Ingushetia. From Georgia border - 2km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-11-15 17:01:11 | 3 | 11 | 43.349/41.4408 | Russia. Karachay-CHerkessia. From Georgia border - 3km. | M | |
| 2025-11-12 20:37:05 | 3.4 | 12 | 43.0983/46.5223 | Russia. Dagestan. From Georgia border - 92km. | M | |
| 2025-11-09 22:50:27 | 3.6 | 20 | 40.5258/47.3748 | Azerbaijan. From Georgia border - 90km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-11-02 15:49:30 | 4.7 | ![]() | 13 | 41.1398/43.9276 | Armenia. From Georgia border - 2km. გთხოვთ შეავსოთ კითხვარი | M |
| 2025-10-25 06:53:18 | 3.1 | 9 | 41.4338/43.9826 | From Tbilisi – 58km. City Tsalka - South-West - 17km. Village mamishlari - 3km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-10-24 03:07:35 | 3.5 | 0 | 39809/41.072 | Turkey. From Georgia border - 108km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-10-19 06:21:46 | 3.1 | 14 | 41.4005/43.945 | From Tbilisi – 62km. City Dmanisi - West - 20km. Village mamishlari - 6km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-10-12 21:10:30 | 3.4 | 81 | 43.107/46.2395 | Russia. Chechnia. From Georgia border - 78km. | M | |
| 2025-10-11 02:45:36 | 3 | 16 | 41.8105/44.268 | From Tbilisi – 30km. City Kaspi - South-West - 15km. Village Gostibe - 1km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-10-10 04:13:36 | 3.7 | 7 | 42.555/42.673 | City Cageri - South-West - 11km. Village Zubi. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-09-26 11:19:43 | 3.5 | 95 | 43.2575/45.8576 | Russia. Chechnia. From Georgia border - 82km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-09-25 08:29:39 | 4.6 | 3 | 39.922/40.836 | Turkey. From Georgia border - 159km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-09-24 23:01:34 | 3 | 10 | 41.4241/43.9858 | From Tbilisi – 58km. City Tsalka - South-West - 18km. Village mamishlari - 2km. | M | |
| 2025-09-21 21:48:20 | 3 | 4 | 43.653/43.0796 | Russia. Kabardino-Balkaria. From Georgia border - 55km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-09-20 13:06:07 | 3.6 | 3 | 43.1891/46.459 | Russia. Dagestan. From Georgia border - 106km. | M | |
| 2025-09-18 19:34:57 | 3 | 34 | 41.8525/46.3793 | City Lagodekhi - East - 6km. Village Rachisubani - 6km. | M | |
| 2025-09-18 11:51:20 | 3.1 | 17 | 41.3781/44.0528 | From Tbilisi – 56km. City Dmanisi - West - 11km. Village Soghutlo. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-09-12 04:18:08 | 3.2 | 31 | 41.1893/46.5853 | City Dedoplistskaro - South-East - 52km. Village Sabatlo - 9km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-09-09 16:55:39 | 4.8 | 45 | 44.4473/38.9343 | Russia. Krasnodar. From Georgia border - 135km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2025-09-06 11:00:02 | 3.1 | 25 | 42.0115/45.9748 | City Kvareli - East - 11km. Village Tivi - 10km. | M | |
| 2025-09-02 14:17:00 | 3.1 | 14 | 41.1576/43.9138 | Armenia. From Georgia border - 0km. გთხოვთ შეავსოთ კითხვარი | M |

