| Time(UTC) | Magnitude(ml) | Fm | Depth(km) | Lat/Long(degree) | Region | M/A |
|---|---|---|---|---|---|---|
| 2024-08-17 17:50:30 | 3.3 | 34 | 41.4991/45.97 | City Tsnori - South - 9km. Village Gamarjveba. გთხოვთ შეავსოთ კითხვარი | M | |
| 2024-08-15 05:20:50 | 3.9 | 85 | 43.114/46.2876 | Russia. Chechnia. From Georgia border - 87km. | M | |
| 2024-08-11 22:02:39 | 4.2 | 2 | 40.2318/45.1818 | Armenia. From Georgia border - 112km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2024-08-02 06:44:17 | 3.5 | 12 | 41.1785/43.9303 | City Dmanisi - South-West - 26km. Village Sameba - 9km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2024-07-29 07:00:22 | 3 | 26 | 41.4375/45.9543 | City Dedoplistskaro - West - 11km. Village Gamarjveba - 5km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2024-07-27 05:45:02 | 4.3 | ![]() | 5 | 42.6058/42.3046 | Town Chkhorotsku - North-East - 14km. Village Doberazeni - 1km. გთხოვთ შეავსოთ კითხვარი | M |
| 2024-07-24 07:46:47 | 3 | 10 | 42.5046/43.5618 | City Oni - South-East - 10km. Village Iri. გთხოვთ შეავსოთ კითხვარი | M | |
| 2024-07-23 16:39:13 | 3.9 | 24 | 41.9186/48.1968 | Russia. Dagestan. From Georgia border - 142km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2024-07-23 03:23:59 | 3.1 | 15 | 41.215/43.9166 | City Dmanisi - West - 24km. Village Sameba - 9km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2024-07-22 12:12:04 | 3.4 | 41 | 41.4383/46.0565 | City Dedoplistskaro - South-West - 3km. Village Tsiteltskaro - 3km. გთხოვთ შეავსოთ კითხვარი | M | |
| 2024-07-22 08:10:40 | 4 | 32 | 41.447/45.9835 | City Dedoplistskaro - West - 9km. Village Gamarjveba - 4km. | M | |
| 2024-07-22 08:08:09 | 4.8 | ![]() | 20 | 41.4773/45.961 | City Dedoplistskaro - West - 10km. Village Gamarjveba - 1km. გთხოვთ შეავსოთ კითხვარი | M |
| 2024-07-18 15:40:50 | 3.4 | 3 | 40.0326/44.5435 | Armenia. From Georgia border - 128km. გთხოვთ შეავსოთ კითხვარი | M |

